Services and pricing
Website hosting, online booking, support plans and the outside costs that apply to each. All prices are listed in full.
Website hosting and booking
Already have a website? Move it to your own Cloudflare account and stop paying a website builder every month.
| Viper Systems | Other website builders and booking apps | |
|---|---|---|
| Move your current website | $250, one time | $46–$139 per month |
| Add online booking | $750, one time | $49–$149 per month, per location |
| Hosting management and updates | $25 per month | Included in the monthly fee |
Managed IT bundle
A private Windows server, VPN, remote access, backups and IT support for one monthly price.
| Service | What is included |
|---|---|
| Private Windows server Hosted on Contabo | Windows Server dedicated to your company; Remote Desktop access from any location; your programs installed on the server; server managed and kept up to date by Viper Systems. |
| VPN access Tailscale | Server reachable only through the VPN; VPN installed on your office computers; hosting and VPN fees included in the monthly price. |
| Remote access to your PCs Splashtop Remote Support | Remote control of your office computers; works with or without a person at the computer; live sessions by access code. |
| Backups Backblaze B2 and Contabo | 5 TB of encrypted offsite backup storage; automatic server backups and snapshots on Contabo; second encrypted backup copy kept on separate storage by Viper Systems; daily backups with 30 days of restore points; monthly restore points kept for 12 months; restore a single file or the whole server to any saved date; restores performed by Viper Systems. |
| IT support Viper Systems | Support for the server, your programs and your office computers; program installation; remote fixes, in real time. |
| Insurance Viper Systems | Insured with technology errors and omissions liability coverage. |
Optional add-on: antivirus (Bitdefender Small Business Security), +$2.17 per computer per month. Not included: systems storing medical records (HIPAA) and systems storing payment card data (PCI).
Managed IT price comparison, 15 users
| Viper Systems | Other managed IT providers | Other hosted desktop services | |
|---|---|---|---|
| How it is priced | One flat price per business | Per user, per month | Per user, per month |
| Price per user | Not charged per user | $100–$175 | $40–$80 dedicated desktop; $10–$30 shared session |
| Price per month, 15 users | $275 monthly, or $250 on the annual plan | $1,500–$2,625 | $600–$1,200 dedicated; $150–$450 shared |
| Backups | Included: 5 TB, 30 daily restore points | Typically extra: $50–$200 per server per month | Varies by provider |
| Included services | Private server, VPN, remote access, backups, IT support and insurance | IT support and monitoring | Desktop hosting |
Prices for other providers are published estimates, not quotes: managed IT per-user and backup ranges from Datastrive (May 2026); hosted desktop ranges from Apps4Rent (2026). Actual prices vary by provider and contract.
Managed private server
We run a private server for your programs and files, reachable only through your VPN, and manage it for you. One monthly price with no separate server bill.
Managed server
- Private server, hosted on DigitalOcean
- Access only through your VPN
- Nightly encrypted backups
- Updates and monitoring
Managed server and IT support
- Everything in Managed server
- Email and remote support
- Changes and extra help at $100 per hour
One-time setup of the server and VPN: $400.
Support plans
Optional. Your software keeps working with or without one. Cancel anytime.
No plan
- Security and bug fixes, free
- Help and changes at $100 per hour
Essential
- Up to 5 computers
- Phone and email support, business hours
- All updates, including new features
- Nightly backup monitoring
- Response within one business day
Priority
- Everything in Essential, up to 5 computers
- Same-day response
- Up to 4 hours of changes each month
- On-site visits in the Florida Keys
Other costs
Some services come from other companies. You only need the ones that apply to you, and this is what they cost.
| Service | Price | Needed if |
|---|---|---|
| Domain name (Cloudflare) | About $11 per year | You have a website |
| Hosting (Cloudflare) | Free. $5 per month only if your booking system outgrows the free plan. | You have a website or booking system |
| Card payments (Square) | 2.6% + 15¢ in person, 3.3% + 30¢ online. No monthly fee. | You take card payments |
| Business email (Google) | $7 per person, per month | You want email at your own domain |
You pay these companies directly, in accounts under your name. We set them up and never add a markup. Prices are the providers' published rates as of October 2026.
